Charlie Campbell Tournament
Charlie Campbell Memorial - Metro Invitational Hockey Tournament - Glace Bay Miners Forum and Dominion Arena - March 13-15, 2026
Registration is now open for the Charlie Campbell Memorial Invitational Hockey Tournament.
This tournament is open to Metro (C) teams in the U11 through U18 Divisions.
Please complete the following form to register:
https://docs.google.com/forms/d/e/1FAIpQLSdMOS_spEyN7whHEEMHKiTr1z_WHvXgkHkzRYi0dSiXjTj0mg/viewform
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 9 | 7 | 2 | 0 | 14 |
| 2 | Truro | 9 | 6 | 2 | 1 | 13 |
| 3 | Cumberland | 7 | 6 | 1 | 0 | 12 |
| 4 | CB West | 5 | 5 | 0 | 0 | 10 |
| 5 | New Waterford | 10 | 5 | 5 | 0 | 10 |
| 6 | Strait Richmond | 4 | 4 | 0 | 0 | 8 |
| 7 | Pictou | 7 | 3 | 3 | 1 | 7 |
| 8 | Glace Bay | 8 | 2 | 6 | 0 | 4 |
| 9 | Sydney | 8 | 2 | 6 | 0 | 4 |
| 10 | Northside | 9 | 1 | 8 | 0 | 2 |
| 11 | CB County | 8 | 0 | 8 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close