League News
Miners Drop Game 1
The Glace Bay U-13 AAA Miners opened up their playoff series on Sunday with a 4-1 loss to Chebucto.
After a scoreless first period Alex Brown would make it 1-0 for the Chebucto Atlantics at the 2:26 mark. The Atlantics would add to their lead at 6:47 off the stick of Lokua Calvert. The score was 2-0 after 40 minutes.
The Atlantics would add two more goals in the third. Cole Simmons had the lone marker for the miners.
The best 2 of 3 series now shifts to the mainland for game 2 and possibly game 3 if needed.

Feb 27, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | Northside | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 8 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | Northside | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 8 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Glace Bay | 22 | 19 | 2 | 1 | 39 |
| 2 | Antigonish | 21 | 16 | 4 | 1 | 33 |
| 3 | Pictou | 20 | 13 | 6 | 1 | 27 |
| 4 | CB West | 23 | 12 | 8 | 3 | 27 |
| 5 | CB County | 23 | 10 | 10 | 3 | 23 |
| 6 | Truro | 23 | 7 | 13 | 3 | 17 |
| 7 | Northside | 22 | 5 | 14 | 3 | 13 |
| 8 | Strait Richmond | 24 | 4 | 17 | 3 | 11 |
| 9 | Cumberland | 22 | 4 | 16 | 2 | 10 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close