Charlie Campbell Tournament
Charlie Campbell Memorial - Metro Invitational Hockey Tournament - Glace Bay Miners Forum and Dominion Arena - March 13-15, 2026
Registration is now open for the Charlie Campbell Memorial Invitational Hockey Tournament.
This tournament is open to Metro (C) teams in the U11 through U18 Divisions.
Please complete the following form to register:
https://docs.google.com/forms/d/e/1FAIpQLSdMOS_spEyN7whHEEMHKiTr1z_WHvXgkHkzRYi0dSiXjTj0mg/viewform
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County | 10 | 8 | 2 | 0 | 16 |
| 2 | West Colchester | 10 | 8 | 2 | 0 | 16 |
| 3 | Sydney | 10 | 6 | 3 | 1 | 13 |
| 4 | Pictou | 9 | 5 | 2 | 2 | 12 |
| 5 | Strait Richmond | 9 | 5 | 3 | 1 | 11 |
| 6 | Antigonish | 10 | 5 | 4 | 1 | 11 |
| 7 | Northside | 9 | 4 | 4 | 1 | 9 |
| 8 | Cape Breton West | 7 | 1 | 4 | 2 | 4 |
| 9 | Glace Bay | 11 | 1 | 9 | 1 | 3 |
| 10 | Truro | 11 | 0 | 10 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close