League News
Welcome back!
Our incredible town runs on teamwork, both on and off the ice. Right now, the Glace Bay Food Bank is experiencing high demand and running low on everyday essentials, and we want to step up and support them.
As we get ready to kick off the new season, we’re combining our GBMHA Registration & Ticket Sign-Out with a massive food drive!
TICKET SIGN-OUT/IN PERSON REGISTRATION GIVEAWAY
TICKET SIGN-OUT for returning players
September 2nd & 3rd
Miners Forum Community Hall
4:00 PM – 8:00 PM
Returning players who have registered online can come down during these times to sign out their tickets.
NEW PLAYER IN-PERSON REGISTRATION
New players to Hockey can register in-Person on Friday September 4th at the Glace Bay Minor Hockey office located in the Miners Forum (side entrance), from 10am - 12pm and 1pm - 4pm.
When you come down to register your player and/or sign out tickets, please bring a non-perishable food item for the Glace Bay Food Bank. For every donation you drop off per player, you’ll be entered into a draw to win a gift card to the Pit Shop!
Sep 1, 2026
Playoffs Standings
East Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 6 | 6 | 0 | 0 | 12 |
| 2 | Northside | 5 | 3 | 1 | 1 | 7 |
| 3 | Cape Breton County 2 | 3 | 1 | 1 | 1 | 3 |
East Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | New Waterford | 4 | 1 | 2 | 1 | 3 |
| 2 | Sydney | 4 | 0 | 3 | 1 | 1 |
| 3 | Glace Bay | 3 | 0 | 3 | 0 | 0 |
West
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 6 | 5 | 1 | 0 | 10 |
| 2 | Truro | 5 | 3 | 1 | 1 | 7 |
| 3 | Antigonish White | 4 | 3 | 1 | 0 | 6 |
| 4 | Pictou | 4 | 1 | 3 | 0 | 2 |
| 5 | Cumberland | 3 | 1 | 2 | 0 | 2 |
| 6 | Strait Richmond | 4 | 0 | 3 | 1 | 1 |
| 7 | Antigonish Black | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 25 | 22 | 3 | 0 | 44 |
| 2 | Sydney | 22 | 10 | 6 | 6 | 26 |
| 3 | Northside | 26 | 10 | 11 | 5 | 25 |
| 4 | Glace Bay | 22 | 7 | 10 | 5 | 19 |
| 5 | Cape Breton County 2 | 18 | 5 | 9 | 4 | 14 |
| 6 | New Waterford | 22 | 3 | 13 | 6 | 12 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 22 | 21 | 1 | 0 | 42 |
| 2 | Truro | 23 | 15 | 8 | 0 | 30 |
| 3 | Antigonish White | 24 | 13 | 10 | 1 | 27 |
| 4 | Antigonish Black | 25 | 9 | 15 | 1 | 19 |
| 5 | Cumberland | 20 | 8 | 11 | 1 | 17 |
| 6 | Pictou | 23 | 7 | 14 | 2 | 16 |
| 7 | Strait Richmond | 21 | 2 | 16 | 3 | 7 |
Modal title