League News
North Conference Champs!
Congratulations to the GBMHA U11AA Miners on an incredible 6–4 championship win over Truro earlier today to capture the North Conference title!
The team battled hard all tournament long and finished an impressive 5–0 undefeated record on their way to the banner. From the first puck drop to the final whistle, this team showed heart, grit, and true Miners pride.
Next stop - Day of Champions April 11th in Truro!
Best of luck as you represent Glace Bay on the next stage. We’re all behind you!
Congratulations, Miners! ????
Mar 8, 2026
Playoffs Standings
East Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 3 | 3 | 0 | 0 | 6 |
| 2 | Northside | 3 | 2 | 0 | 1 | 5 |
| 3 | Cape Breton County 2 | 3 | 1 | 1 | 1 | 3 |
East Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | New Waterford | 3 | 1 | 1 | 1 | 3 |
| 2 | Sydney | 3 | 0 | 2 | 1 | 1 |
| 3 | Glace Bay | 3 | 0 | 3 | 0 | 0 |
West
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 3 | 3 | 0 | 0 | 6 |
| 2 | Antigonish White | 3 | 3 | 0 | 0 | 6 |
| 3 | Truro | 3 | 2 | 0 | 1 | 5 |
| 4 | Pictou | 3 | 1 | 2 | 0 | 2 |
| 5 | Cumberland | 3 | 1 | 2 | 0 | 2 |
| 6 | Strait Richmond | 4 | 0 | 3 | 1 | 1 |
| 7 | Antigonish Black | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 25 | 22 | 3 | 0 | 44 |
| 2 | Sydney | 22 | 10 | 6 | 6 | 26 |
| 3 | Northside | 26 | 10 | 11 | 5 | 25 |
| 4 | Glace Bay | 22 | 7 | 10 | 5 | 19 |
| 5 | Cape Breton County 2 | 18 | 5 | 9 | 4 | 14 |
| 6 | New Waterford | 22 | 3 | 13 | 6 | 12 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 22 | 21 | 1 | 0 | 42 |
| 2 | Truro | 23 | 15 | 8 | 0 | 30 |
| 3 | Antigonish White | 24 | 13 | 10 | 1 | 27 |
| 4 | Antigonish Black | 25 | 9 | 15 | 1 | 19 |
| 5 | Cumberland | 20 | 8 | 11 | 1 | 17 |
| 6 | Pictou | 23 | 7 | 14 | 2 | 16 |
| 7 | Strait Richmond | 21 | 2 | 16 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close