League News
New Process for Officials to Register 2025/26
ALL new Level 1 or Level 2 officials will firstly need to complete the online Introduction to Officiating course through Hockey Canada.
Officials between 12-14 must register as a Level 1 and officials who will turn 15 by December 31, 2025 will be able to register as a Level 1 or Level 2.
After completing the online HC course, they must register for an in-person Level 1 or Level 2 clinic. Visiting www.hockeynovascotia.ca for full clinic schedule.
Anyone who has never registered before and wants to officiate in Glace Bay, MUST contact the RIC for Glace Bay Bobby O’Handley via text or email , 217-6651 or bobbyohandley@hotmail.com
Sep 1, 2025
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
5 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
6 | Cumberland | 0 | 0 | 0 | 0 | 0 |
7 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
8 | New Waterford | 0 | 0 | 0 | 0 | 0 |
9 | Northside | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 |
11 | South Colchester | 0 | 0 | 0 | 0 | 0 |
12 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
13 | Sydney | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
2 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
3 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
4 | New Waterford | 0 | 0 | 0 | 0 | 0 |
5 | Northside | 0 | 0 | 0 | 0 | 0 |
6 | Sydney | 0 | 0 | 0 | 0 | 0 |
Mainland
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
5 | Pictou | 0 | 0 | 0 | 0 | 0 |
6 | South Colchester | 0 | 0 | 0 | 0 | 0 |
7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
8 | Truro | 0 | 0 | 0 | 0 | 0 |
Modal title