Executive Members
Name | Position | ||
---|---|---|---|
![]() |
James Edwards | gbmhadisp@ns.aliantzinc.ca | President |
![]() |
Angela Battiste | VP of Finance | |
![]() |
Sean Burke | VP of Hockey Operations | |
![]() |
Greg Gouthro | Risk Management | |
![]() |
Tracey Hanrahan |
gbminorhockey@ns.aliantzinc.ca |
Office Administrator |
![]() |
Glenn Ford | Development Co-ordinator | |
![]() |
Robbie Sinclair | Coaching Co-ordinator | |
![]() |
Geoff Oliver | Female Co-ordinator | |
![]() |
Ken Maclean | Equipment Manager | |
![]() |
Colleen Boutilier | Fundraising Co-ordinator | |
![]() |
Darin White | Ice Allocator | |
![]() |
Sarah Boutilier | Secretary | |
![]() |
Tara Howie | haratowie@hotmail.com | Special Events & Promotions |
![]() |
Bobby O'Handley | bobbyohandley@hotmail.com | Referee-in-Chief |
![]() |
Daryl Babstock | Director at Large |
Playoffs Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | County Islanders | 0 | 0 | 0 | 0 | 0 |
2 | CB West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Miners | 0 | 0 | 0 | 0 | 0 |
4 | Steelers | 0 | 0 | 0 | 0 | 0 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bearcats | 0 | 0 | 0 | 0 | 0 |
2 | Ramblers | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | Crushers (White) | 0 | 0 | 0 | 0 | 0 |
5 | Crushers (Red) | 0 | 0 | 0 | 0 | 0 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 0 | 0 | 0 | 0 | 0 |
2 | Spartans | 0 | 0 | 0 | 0 | 0 |
3 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
4 | Axemen | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Steelers | 17 | 14 | 3 | 0 | 28 |
2 | County Islanders | 16 | 12 | 4 | 0 | 24 |
3 | Miners | 17 | 5 | 11 | 1 | 11 |
4 | CB West Islanders | 16 | 1 | 14 | 1 | 3 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bearcats | 15 | 10 | 3 | 2 | 22 |
2 | Bulldogs | 15 | 9 | 4 | 2 | 20 |
3 | Crushers (Red) | 15 | 7 | 7 | 1 | 15 |
4 | Ramblers | 15 | 7 | 8 | 0 | 14 |
5 | Crushers (White) | 14 | 1 | 12 | 1 | 3 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 18 | 18 | 0 | 0 | 36 |
2 | Spartans | 18 | 8 | 9 | 1 | 17 |
3 | Axemen | 17 | 5 | 9 | 3 | 13 |
4 | Lumberjacks | 17 | 1 | 14 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close