League News
Players from the Glace Bay Miners U18 AA team went door-to-door in the community to help kick off the legion's poppy campaign.

Since 1927, Royal Canadian Legion Branch 5 in Donkin, N.S. has served veterans and the community, but the building is starting to show its age and with declining membership, it’s getting harder to maintain.
MORE HERE: https://atlantic.ctvnews.ca/cape-breton-legion-in-danger-of-closing-as-membership-declines-1.6622250
Oct 30, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 16 | 5 | 1 | 33 |
| 2 | Halifax | 22 | 15 | 5 | 2 | 32 |
| 3 | Sackville | 27 | 15 | 10 | 2 | 32 |
| 4 | Cape Breton County | 24 | 14 | 7 | 3 | 31 |
| 5 | Cole Harbour | 24 | 14 | 8 | 2 | 30 |
| 6 | Western | 23 | 13 | 6 | 4 | 30 |
| 7 | Pictou | 22 | 13 | 7 | 2 | 28 |
| 8 | Dartmouth | 28 | 11 | 12 | 5 | 27 |
| 9 | Valley | 24 | 12 | 9 | 3 | 27 |
| 10 | Antigonish | 23 | 9 | 8 | 6 | 24 |
| 11 | Truro | 25 | 9 | 13 | 3 | 21 |
| 12 | Bedford | 23 | 8 | 13 | 2 | 18 |
| 13 | Glace Bay | 24 | 5 | 16 | 3 | 13 |
| 14 | Chebucto | 24 | 4 | 18 | 2 | 10 |
| 15 | Cape Breton West | 21 | 0 | 21 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close