League News
Hall of Fame ceremony set for Sunday
Glace Bay Minor Hockey Association is proud to induct both Henry Boutilier and Doug Sulliman into the Glace Bay Minor Hockey Hall of Fame!
The pair will join alumni Naish Batten, Fred Courtney and Vince Ryan. Please join us at The Miner's Forum for the ceremony this Sunday at 3:00pm
Mar 25, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 16 | 5 | 1 | 33 |
| 2 | Sackville | 27 | 15 | 10 | 2 | 32 |
| 3 | Halifax | 21 | 15 | 5 | 1 | 31 |
| 4 | Cole Harbour | 23 | 14 | 7 | 2 | 30 |
| 5 | Cape Breton County | 23 | 13 | 7 | 3 | 29 |
| 6 | Pictou | 22 | 13 | 7 | 2 | 28 |
| 7 | Western | 22 | 12 | 6 | 4 | 28 |
| 8 | Dartmouth | 27 | 11 | 12 | 4 | 26 |
| 9 | Valley | 23 | 12 | 9 | 2 | 26 |
| 10 | Antigonish | 22 | 9 | 7 | 6 | 24 |
| 11 | Truro | 24 | 8 | 13 | 3 | 19 |
| 12 | Bedford | 22 | 8 | 13 | 1 | 17 |
| 13 | Glace Bay | 23 | 4 | 16 | 3 | 11 |
| 14 | Chebucto | 23 | 4 | 17 | 2 | 10 |
| 15 | Cape Breton West | 20 | 0 | 20 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close