Executive Members
Name | Position | ||
---|---|---|---|
James Edwards | gbmhadisp@ns.aliantzinc.ca | President | |
Angela Battiste | VP of Finance | ||
Sean Burke | VP of Hockey Operations | ||
Greg Gouthro | Risk Management | ||
Tracey Hanrahan |
gbminorhockey@ns.aliantzinc.ca |
Office Administrator | |
Glenn Ford | Development Co-ordinator | ||
Robbie Sinclair | Coaching Co-ordinator | ||
Geoff Oliver | Female Co-ordinator | ||
Ken Maclean | Equipment Manager | ||
Colleen Boutilier | Fundraising Co-ordinator | ||
Darin White | Ice Allocator | ||
Sarah Boutilier | Secretary | ||
Tara Howie | haratowie@hotmail.com | Special Events & Promotions | |
Bobby O'Handley | bobbyohandley@hotmail.com | Referee-in-Chief | |
Daryl Babstock | Director at Large |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 19 | 15 | 3 | 0 | 1 | 31 |
2 | Valley | 21 | 14 | 4 | 0 | 3 | 31 |
3 | Cape Breton County | 19 | 13 | 2 | 0 | 4 | 30 |
4 | Bedford | 23 | 14 | 9 | 0 | 0 | 28 |
5 | Chebucto | 17 | 10 | 5 | 0 | 2 | 22 |
6 | Cape Breton West | 20 | 9 | 8 | 0 | 3 | 21 |
7 | Dartmouth | 23 | 7 | 10 | 0 | 6 | 20 |
8 | Halifax | 21 | 7 | 9 | 0 | 5 | 19 |
9 | Glace Bay | 18 | 7 | 7 | 0 | 4 | 18 |
10 | Western | 21 | 7 | 11 | 0 | 3 | 17 |
11 | Sackville | 23 | 7 | 13 | 0 | 3 | 17 |
12 | Truro | 19 | 6 | 8 | 0 | 5 | 17 |
13 | Antigonish | 18 | 7 | 9 | 0 | 2 | 16 |
14 | Pictou | 20 | 6 | 10 | 0 | 4 | 16 |
15 | East Hants | 20 | 3 | 12 | 0 | 5 | 11 |
16 | Cole Harbour | 18 | 3 | 15 | 0 | 0 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close