Charlie Campbell Tournament
Charlie Campbell Memorial - Metro Invitational Hockey Tournament - Glace Bay Miners Forum and Dominion Arena - March 13-15, 2026
Registration is now open for the Charlie Campbell Memorial Invitational Hockey Tournament.
This tournament is open to Metro (C) teams in the U11 through U18 Divisions.
Please complete the following form to register:
https://docs.google.com/forms/d/e/1FAIpQLSdMOS_spEyN7whHEEMHKiTr1z_WHvXgkHkzRYi0dSiXjTj0mg/viewform
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Steelers2 | 10 | 7 | 2 | 1 | 15 |
| 2 | Miners 2 | 8 | 7 | 1 | 0 | 14 |
| 3 | Vikings 1 | 8 | 7 | 1 | 0 | 14 |
| 4 | Vikings 2 | 8 | 5 | 2 | 1 | 11 |
| 5 | CBC2 | 9 | 5 | 3 | 1 | 11 |
| 6 | Vikings 3 | 6 | 5 | 1 | 0 | 10 |
| 7 | Steelers1 | 9 | 4 | 5 | 0 | 8 |
| 8 | Steelers 3 | 9 | 4 | 5 | 0 | 8 |
| 9 | CBC3 | 8 | 3 | 5 | 0 | 6 |
| 10 | Vikings 4 | 5 | 2 | 1 | 2 | 6 |
| 11 | CBC1 | 8 | 2 | 5 | 1 | 5 |
| 12 | Miners 3 | 8 | 1 | 6 | 1 | 3 |
| 13 | Miners 1 | 7 | 0 | 6 | 1 | 1 |
| 14 | Inverness Ravens | 3 | 0 | 3 | 0 | 0 |
| 15 | Sharks 1 | 6 | 0 | 6 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
| 2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
| 3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miners 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Inverness Ravens | 0 | 0 | 0 | 0 | 0 |
| 8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vikings 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vikings 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Steelers 3 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close