Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 6 | 5 | 0 | 1 | 11 |
2 | Miners 1 | 7 | 5 | 2 | 0 | 10 |
3 | Steelers1 | 4 | 4 | 0 | 0 | 8 |
4 | CBC1 | 5 | 3 | 1 | 1 | 7 |
5 | CBC3 | 5 | 2 | 2 | 1 | 5 |
6 | Vikings 1 | 6 | 2 | 3 | 1 | 5 |
7 | CBC2 | 6 | 2 | 3 | 1 | 5 |
8 | Islanders (W) | 3 | 2 | 1 | 0 | 4 |
9 | Sharks 1 | 6 | 2 | 4 | 0 | 4 |
10 | Miners 2 | 6 | 1 | 5 | 0 | 2 |
11 | Ravens | 2 | 0 | 1 | 1 | 1 |
12 | Vikings 2 | 2 | 0 | 1 | 1 | 1 |
13 | Pirates | 4 | 0 | 3 | 1 | 1 |
14 | Steelers2 | 2 | 0 | 2 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close