Executive Members
Name | Position | ||
---|---|---|---|
James Edwards | gbmhadisp@ns.aliantzinc.ca | President | |
Angela Battiste | VP of Finance | ||
Sean Burke | VP of Hockey Operations | ||
Greg Gouthro | Risk Management | ||
Tracey Hanrahan |
gbminorhockey@ns.aliantzinc.ca |
Office Administrator | |
Glenn Ford | Development Co-ordinator | ||
Robbie Sinclair | Coaching Co-ordinator | ||
Geoff Oliver | Female Co-ordinator | ||
Ken Maclean | Equipment Manager | ||
Colleen Boutilier | Fundraising Co-ordinator | ||
Darin White | Ice Allocator | ||
Sarah Boutilier | Secretary | ||
Tara Howie | haratowie@hotmail.com | Special Events & Promotions | |
Bobby O'Handley | bobbyohandley@hotmail.com | Referee-in-Chief | |
Daryl Babstock | Director at Large |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 6 | 5 | 0 | 1 | 11 |
2 | Steelers1 | 5 | 5 | 0 | 0 | 10 |
3 | Miners 1 | 7 | 5 | 2 | 0 | 10 |
4 | CBC1 | 5 | 3 | 1 | 1 | 7 |
5 | CBC3 | 5 | 2 | 2 | 1 | 5 |
6 | Vikings 1 | 6 | 2 | 3 | 1 | 5 |
7 | CBC2 | 6 | 2 | 3 | 1 | 5 |
8 | Islanders (W) | 3 | 2 | 1 | 0 | 4 |
9 | Sharks 1 | 6 | 2 | 4 | 0 | 4 |
10 | Miners 2 | 6 | 1 | 5 | 0 | 2 |
11 | Ravens | 2 | 0 | 1 | 1 | 1 |
12 | Vikings 2 | 2 | 0 | 1 | 1 | 1 |
13 | Pirates | 4 | 0 | 3 | 1 | 1 |
14 | Steelers2 | 3 | 0 | 3 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close