League News
Miners Drop Game 1
The Glace Bay U-13 AAA Miners opened up their playoff series on Sunday with a 4-1 loss to Chebucto.
After a scoreless first period Alex Brown would make it 1-0 for the Chebucto Atlantics at the 2:26 mark. The Atlantics would add to their lead at 6:47 off the stick of Lokua Calvert. The score was 2-0 after 40 minutes.
The Atlantics would add two more goals in the third. Cole Simmons had the lone marker for the miners.
The best 2 of 3 series now shifts to the mainland for game 2 and possibly game 3 if needed.
Feb 27, 2023
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | CBC1 | 0 | 0 | 0 | 0 | 0 |
3 | CBC2 | 0 | 0 | 0 | 0 | 0 |
4 | CBC3 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
6 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ravens | 0 | 0 | 0 | 0 | 0 |
8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
11 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
12 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
13 | Pirates | 0 | 0 | 0 | 0 | 0 |
14 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
15 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
16 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | CBC1 | 0 | 0 | 0 | 0 | 0 |
3 | CBC2 | 0 | 0 | 0 | 0 | 0 |
4 | CBC3 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
6 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ravens | 0 | 0 | 0 | 0 | 0 |
8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
11 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
12 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
13 | Pirates | 0 | 0 | 0 | 0 | 0 |
14 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
15 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
16 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close