Executive Members
| Name | Position | ||
|---|---|---|---|
| James Edwards | gbmhadisp@ns.aliantzinc.ca | President | |
| Angela Battiste | VP of Finance | ||
| Darin White | VP of Hockey Operations | ||
| Greg Gouthro | Risk Management | ||
Tracey Hanrahan |
gbminorhockey@ns.aliantzinc.ca |
Office Administrator | |
| Glenn Ford | Development Co-ordinator | ||
| Mike Ford | Coaching Co-ordinator | ||
| Geoff Oliver | Director at Large | ||
| Darryl Babstock | Equipment Manager | ||
| Colleen Boutilier | Fundraising Co-ordinator | ||
| Sarah Boutilier | Ice Allocator | ||
| Amy Donovan | Secretary | ||
| Kathy Donovan | Special Events & Promotions | ||
| Bobby O'Handley | bobbyohandley@hotmail.com | Referee-in-Chief | |
| Kyle Moore | Website Administrator |
CB Cup Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Crushers | 5 | 4 | 1 | 0 | 8 |
| 2 | Islanders | 5 | 4 | 1 | 0 | 8 |
| 3 | Steelers | 4 | 2 | 2 | 0 | 4 |
| 4 | Miners | 3 | 1 | 2 | 0 | 2 |
| 5 | Bulldogs | 4 | 1 | 3 | 0 | 2 |
| 6 | Vikings | 3 | 0 | 3 | 0 | 0 |
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 2 | Islanders | 0 | 0 | 0 | 0 | 0 |
| 3 | Miners | 0 | 0 | 0 | 0 | 0 |
| 4 | Vikings | 0 | 0 | 0 | 0 | 0 |
| 5 | Crushers | 0 | 0 | 0 | 0 | 0 |
| 6 | Steelers | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island Division
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Islanders | 29 | 21 | 7 | 1 | 43 |
| 2 | Miners | 27 | 14 | 12 | 1 | 29 |
| 3 | Steelers | 27 | 11 | 14 | 2 | 24 |
| 4 | Vikings | 26 | 0 | 26 | 0 | 0 |
Mainland
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close