Forward
#15 Justin Oakley
Regular Season Stats
11
Games
1
Goals
1
Assists
2
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Glace Bay | F | 15 | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
2022-2023 | Playoffs | Glace Bay 1 | F | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season (2nd Half) | Glace Bay 1 | F | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | Glace Bay 1 | F | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Exhibition | Glace Bay 1 | F | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 5 of 5 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 23 of 23 entries
2024-2025 CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Steelers | 6 | 4 | 1 | 1 | 9 |
2 | Vikings | 5 | 4 | 1 | 0 | 8 |
3 | Bulldogs | 4 | 1 | 2 | 1 | 3 |
4 | Islanders | 4 | 1 | 3 | 0 | 2 |
5 | Miners | 3 | 0 | 3 | 0 | 0 |
6 | Sharks | 0 | 0 | 0 | 0 | 0 |
2024-2025 CB Cup Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Matty MacNeil | 3 | 2 | 5 |
2 | Charley Donovan | 2 | 2 | 4 |
3 | Ryder Spracklin | 0 | 2 | 2 |
4 | Blakely Jollimore | 1 | 0 | 1 |
5 | Will Brown | 1 | 0 | 1 |