
Forward
#2 Marty MacLean
CB Cup Stats
4
Games
0
Goals
0
Assists
0
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CB Cup | Glace Bay | F | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | Glace Bay | F | 2 | 27 | 3 | 7 | 10 | 2 | 0 | 6 |
2023-2024 | CB Cup Division B | Glace Bay 1 | F | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | Glace Bay 1 | F | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 4 of 4 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 52 entries
2024-2025 CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | County | 6 | 5 | 1 | 0 | 10 |
2 | Vikings | 5 | 4 | 1 | 0 | 8 |
3 | Steelers | 4 | 2 | 2 | 0 | 4 |
4 | GB Miners | 4 | 0 | 4 | 0 | 0 |
5 | County2 | 3 | 0 | 3 | 0 | 0 |
2024-2025 CB Cup Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Griffin Rochester | 3 | 0 | 3 |
2 | Jack MacNeil | 1 | 0 | 1 |
3 | Kinsley Boutilier | 1 | 0 | 1 |
4 | Max Hoffman | 1 | 0 | 1 |
5 | Nolan Chaput | 1 | 0 | 1 |